Airport & Amtrak Pricing Table
The Towns shown below (scroll down) only include towns located on Cape Cod, our original service area.
Our service is now provided throughout Southeastern Massachusetts, including several towns & cities in Rhode Island.
To quote a trip in these cities simply click on "Book your Ride". Price shown is per vehicle type (not per person).The first part of the booking process will quickly give you pricing information (drop down Town menus) for all of the Towns we serve. If you then choose to book a trip simply continue until your booking is completed.
Empty Car Special (ECS) - 30% off published rates. See Tweet Green Rides for details.
Rates shown in the table include all fees EXCEPT FOR a gratuidity for your driver.
| PICK-UP/ DROP OFF LOCATIONS ON AND NEAR CAPE COD Check "How we Price" for our price guarantee |
SEDAN Each Way |
SUV Each Way |
MINI-VAN Each Way |
E350 VAN Each Way |
|---|---|---|---|---|
| RAYNHAM MARRIOTT | $130 | $140 | $182 | $208 |
| CARVER & PLYMOUTH | $130 | $140 | $182 | $208 |
| WAREHAM & ONSET | $130 | $140 | $182 | $208 |
| MATTAPOISETT | $130 | $140 | $182 | $208 |
| MARION | $130 | $140 | $182 | $208 |
| BOURNE & BUZZARDS BAY | $130 | $140 | $182 | $208 |
|
ABOVE THIS ROW= NORTH OF CANAL BELOW THIS ROW= SOUTH OF CANAL |
SCROLL | DOWN | FOR MORE TOWNS | |
| BOURNE / POCASSET & CATAUMET | $130 | $140 | $182 | $208 |
| SANDWICH | $140 | $150 | $196 | $224 |
| FALMOUTH/ WOODS HOLE | $145 | $155 | $203 | $232 |
| MASHPEE / NEW SEABURY | $145 | $155 | $203 | $232 |
| BARNSTABLE / HYANNIS & AREA | $145 | $155 | $203 | $232 |
| YARMOUTH/ SOUTH YARMOUTH/ PORT | $160 | $170 | $224 | $256 |
| DENNIS | $160 | $170 | $224 | $256 |
| BREWSTER | $165 | $175 | $231 | $264 |
| HARWICH | $165 | $175 | $231 | $264 |
| CHATHAM | $180 | $190 | $252 | $288 |
| ORLEANS | $180 | $190 | $252 | $288 |
| EASTHAM | $200 | $210 | $280 | $320 |
| WELLFLEET | $210 | $220 | $294 | $336 |
| TRURO | $210 | $220 | $294 | $336 |
| PROVINCETOWN | $235 | $245 | $329 | $376 |
| ATLANTIC OCEAN: | ||||
| MARTHA'S VINEYARD, from the Woods Hole Ferry Terminal | $145 | $155 | $203 | $232 |
| NANTUCKET, from Hyannis Ferry Terminal | $145 | $155 | $203 | $232 |



